AZD-2932
CAS号 | 883986-34-3 | 货号 | BCP07984 |
中文名 | AZD-2932 | ||
英文名 | AZD-2932 | ||
中文别名 | |||
英文别名 | AZD2932;AZD 2932; | ||
分子式 | C24H25N5O4 | 分子量 | 447.49 |
生物活性 | The same C6 in vivo model was used to study tumor growth inhibition (TGI) with AZD2932. Twice daily oral dosing (b.i.d.) 10 h apart resulted in significant TGI of 64% for both 50 and 12.5 mg/kg doses on the day the control animals were terminated (day 22 on the graph). Most importantly, xenografts bearing non-PDGFR expressing tumor cells were also sensitive to AZD2932 treatment: growth of Calu-6 tumor was inhibited by 81% and 72% at 50 and 12.5 mg/kg b.i.d. (p <0.001) and LoVo tumors by 67% at 50 mg/kg b.i.d. (p <0.001). | ||
信号通路 | Angiogenesis/Protein Tyrosine Kinase | ||
靶 点 | PDGFR VEGFR c Kit FLT3 |
结构式
本页面部分数据来自于公开的网络资源,所以瀚香生物不能保证其准确性。
不同批次的产品详情请咨询我们的客服:
- 全国免费电话:400-099-8200
瀚香生物(Biochempartner) 的所有产品和服务仅用于科学研究,禁止用于人体和治疗!