Alantolactone
CAS No. | 546-43-0 | Cat. No. | BCP24288 |
Name | Alantolactone | ||
Synonyms | AI3-31147; AI331147; AI3 31147;(+)-Alantolactone; Alant camphor; Elecampane camphor; Eupatal; Inula camphor; | ||
Formula | C15H20O2 | M. Wt | 232.32 |
Description | Alantolactone induces apoptosis and cell cycle arrest in lung squamous cancer cells; has potential activity against triple-negative breast cancer MDA-MB-231 cells by suppressing the signal transducer and activator of transcription 3 (STAT3) signaling pathway. | ||
Pathways | Jak/Stat Pathway Wnt/Stem Cell | ||
Targets | Stat |
Structure
Part data of this page collected from the open network resources, so Biochempartner can not guarantee its accuracy.
For product details of different batches, please contact our Customer
- Service & Tech Support:orders@biochempartner.com
- Website:www.biochempartner.com
Products are for research use only and not for human use. We do not sell to patients.