Duloxetine
CAS No. | 116539-59-4 | Cat. No. | BCP13463 |
Name | Duloxetine | ||
Synonyms | (S)-Duloxetine;LY248686;LY-248686;LY 248686; | ||
Formula | C18H19NOS | M. Wt | 297.41 |
Description | Duloxetine inhibits the reuptake of serotonin and norepinephrine in the central nervous system. Duloxetine is also considered a less potent inhibitor of dopamine reuptake. However, duloxetine has no significant affinity for dopaminergic, adrenergic, cholinergic, histaminergic, opioid, glutamate, and GABA receptors and can therefore be considered to be a selective reuptake inhibitor at the 5-HT and NA transporters. Duloxetine undergoes extensive metabolism, but the major circulating metabolites do not contribute significantly to the pharmacologic activity. Major depressive disorder is believed to be due in part to an increase in pro-inflammatory cytokines within the central nervous system. Antidepressants including ones with a similar mechanism of action as duloxetine, i.e. serotonin metabolism inhibition, cause a decrease in proinflammatory cytokine activity and an increase in anti-inflammatory cytokines; this mechanism may apply to duloxetine in its effect on depression but research o | ||
Related Products | 136434-34-9(Duloxetine HCl) 116817-11-9((RS)-Duloxetine hydrochloride) 116539-60-7((R)-Duloxetine) | ||
Pathways | Neuro Signaling Pathway | ||
Targets | SSRI |
Structure
Part data of this page collected from the open network resources, so Biochempartner can not guarantee its accuracy.
For product details of different batches, please contact our Customer
- Service & Tech Support:orders@biochempartner.com
- Website:www.biochempartner.com
Products are for research use only and not for human use. We do not sell to patients.