Basic Orange 14
CAS No. | 10127-02-3 | Cat. No. | BCP09227 |
Name | Basic Orange 14 | ||
Synonyms | Euchrysine 3RX;CI 46025;CI 46005;CI NO 46005;BASIC ORANGE 3RN;ACRIDINE ORANGE;ACRIDINE ORANGE BIOLOGICAL STAIN; | ||
Formula | C34H40Cl4N6Zn | M. Wt | 739.92 |
Description | |||
Pathways | Others Pathway | ||
Targets | Others |
Structure
Part data of this page collected from the open network resources, so Biochempartner can not guarantee its accuracy.
For product details of different batches, please contact our Customer
- Service & Tech Support:orders@biochempartner.com
- Website:www.biochempartner.com
Products are for research use only and not for human use. We do not sell to patients.