YO-01027
CAS No. | 209984-56-5 | Cat. No. | BCP02556 |
Name | YO-01027 | ||
Synonyms | Dibenzazepine;DBZ;LY 411575;LY411575;LY-411575; | ||
Formula | C26H23F2N3O3 | M. Wt | 479.48 |
Description | Increasing concentrations of YO-01027 administered to APPL- or Notch-expressing cells leads to the progressive accumulation of APPL CTF fragments and a decrease in NICD production in a strictly dose-dependent manner. [1] 10 μM of YO-01027 reduces breast cancer stem cells (BCSC) number and activity. [2] A recent research indicates YO-01027 impairs mucin protein MUC16 biosynthesis in a concentration-dependent manner in undifferentiated cells at both preconfluent and confluent stages through Notch inhibition, but not in postmitotic stratified cells. | ||
Pathways | Protease/Metabolic Enzyme Neuro Signaling Pathway Wnt/Stem Cell | ||
Targets | Gamma secretase Notch |
Structure
Part data of this page collected from the open network resources, so Biochempartner can not guarantee its accuracy.
For product details of different batches, please contact our Customer
- Service & Tech Support:orders@biochempartner.com
- Website:www.biochempartner.com
Products are for research use only and not for human use. We do not sell to patients.