Indisulam
CAS No. | 165668-41-7 | Cat. No. | BCP06110 |
Name | Indisulam | ||
Synonyms | E7070; E 7070; E-7070; ER35744; ER 35744; ER-35744; D04522; | ||
Formula | C14H12ClN3O4S2 | M. Wt | 385.85 |
Description | Indisulam, also known as E7070, is a carbonic anhydrase inhbitor, is also a novel synthetic sulfonamide that targets the G1 phase of the cell cycle. The potential antitumor activity of Indisulam was discovered through optimization of the structure-activity relationships of a series of sulfonamide structures. Indisulam causes a blockade in the G1/S transition through inhibition of the activation of both cyclin-dependent kinase 2 and cyclin E. Preclinical studies with Indisulam showed activity in multiple tumor types, most prominently in colon and lung cancer. | ||
Pathways | Protease/Metabolic Enzyme | ||
Targets | Carbonic Anhydrase |
Structure
Part data of this page collected from the open network resources, so Biochempartner can not guarantee its accuracy.
For product details of different batches, please contact our Customer
- Service & Tech Support:orders@biochempartner.com
- Website:www.biochempartner.com
Products are for research use only and not for human use. We do not sell to patients.