Cranad 2
CAS号 | 1193447-34-5 | 货号 | BCP25913 |
中文名 | Cranad 2 | ||
英文名 | Cranad 2 | ||
中文别名 | |||
英文别名 | Cranad-2; Cranad2; | ||
分子式 | C25H27BF2N2 | 分子量 | 404.31 |
生物活性 | Cranad 2 is a difluoroboron-derivatized curcumins as near-infrared probe for in vivo detection of amyloid-beta deposits. Upon interacting with Abeta aggregates, CRANAD-2 undergoes a range of changes, which include a 70-fold fluorescence intensity increase, a 90 nm blue shift (from 805 to 715 nm), and a large increase in quantum yield. Moreover, this probe also shows a high affinity for Abeta aggregates (K(d) = 38.0 nM), a reasonable log P value (log P = 3), considerable stability in serum, and a weak interaction with albumin. After intravenous injection of this probe, 19-month-old Tg2576 mice exhibited significantly higher relative signal than that of the control mice over the same period of time. | ||
信号通路 | Neuro Signaling Pathway | ||
靶 点 | Amyloid β |
结构式
本页面部分数据来自于公开的网络资源,所以瀚香生物不能保证其准确性。
不同批次的产品详情请咨询我们的客服:
- 全国免费电话:400-099-8200
瀚香生物(Biochempartner) 的所有产品和服务仅用于科学研究,禁止用于人体和治疗!